“meh bbl” - Feb 28th
Earned: 35 Missing: 27
'sif Powerlines Aug 8, 2010
Absent Minded Aug 8, 2010
Bill Gates Aug 8, 2010
Blood Thirst Aug 8, 2010
Bob the Builder Aug 8, 2010
Cockroach Aug 8, 2010
Denied Aug 14, 2010
Don't Look Down Aug 8, 2010
Don't Look Up Aug 8, 2010
Dretch-fu Sep 1, 2010
Extreme Onslaught Aug 12, 2010
Falcon Punch Aug 13, 2010
First Blood Aug 8, 2010
Going Down? Aug 8, 2010
Heartless Sep 10, 2010
Hitler Aug 8, 2010
How Can?! Aug 8, 2010
Hypochondriac Sep 5, 2010
Jack of All Trades Aug 8, 2010
Make 'em count Sep 10, 2010
Marine Aug 8, 2010
Master Dretch-fu Sep 10, 2010
Mind Fuck Sep 10, 2010
Ninja Lisk Aug 8, 2010
Oprah Aug 8, 2010
Pew Pew Aug 8, 2010
Saw God Aug 8, 2010
Semen Injection Aug 13, 2010
Siege Tank Aug 14, 2010
Sniper Sep 10, 2010
Sure Shot Aug 8, 2010
Tank Destroyer Aug 8, 2010
Vendetta Aug 27, 2010
Weapon of Mass Destruction Sep 4, 2010
What's Tremulous? Aug 8, 2010
| Total | Per Game | Per Minute | |
|---|---|---|---|
| Level | 1 | - | - |
| First seen | Aug 1, 2009 | - | - |
| Last seen | Sep 10, 2010 | - | - |
| Favourite map | atcs | - | - |
| Messages Typed | 47195 | 24.03 | 1.69 |
| Votes Called | 123 | 0.06 | 0 |
| Games | 2268 | 9.85% | - |
| Games played | 1964 | 8.53% | - |
| Games spectated | 304 | 1.32% | - |
| Time | 509 hours | 7.94% | - |
| Time played | 467 hours | 7.27% | - |
| Time spectated | 43 hours | 0.67% | - |
| Kills | 47203 | 24.03 | 1.69 |
| Deaths | 21753 | 11.08 | 0.78 |
| Structures killed | 7663 | 3.9 | 0.27 |
| Structures built | 2495 | 1.27 | 0.09 |
| Buildpoints killed | 60924 | 31.02 | 2.18 |
| Buildpoints built | 18476 | 9.41 | 0.66 |
| Credits Shared | 91652 | 46.67 | 3.27 |
| Evos Shared | 1720 | 0.88 | 0.06 |
| Most shared to | [TK]Ninjah! | - | - |
| Most shared from | eHawky. | - | - |
| Name | Kills | Deaths | |
|---|---|---|---|
| Dragoon's Claw | 7135 | 3646 | |
| Tyrant's Claw | 6867 | 3003 | |
| Shotgun | 5121 | 1978 | |
| Lucifer Cannon Splash | 4448 | 885 | |
| Rifle | 3581 | 2363 | |
| Lucifer Cannon | 3363 | 1087 | |
| Dragoon's Pounce | 3175 | 815 | |
| Mass Driver | 2862 | 662 | |
| Painsaw | 2477 | 181 | |
| Dretch's Bite | 2280 | 4072 | |
| Marauder's Claw | 1082 | 516 | |
| Grenade | 851 | 48 | |
| Basilisk's Claw | 842 | 583 | |
| Pulse Rifle | 763 | 440 | |
| Lasgun | 536 | 399 | |
| Chaingun | 483 | 463 | |
| Dragoon's Barb | 438 | 157 | |
| Flamer | 262 | 80 | |
| Poison | 252 | 196 | |
| Blaster | 245 | 48 | |
| Tyrant's Charge | 70 | 62 | |
| Flamer Splash | 30 | 15 | |
| Marauder's Zap | 18 | 30 | |
| Basilisk's Gas | 16 | 6 | |
| Granger's Claw | 5 | 16 | |
| Granger's Spit | 1 | 2 |
| Name | Kills | Deaths | Builds | Decons | |
|---|---|---|---|---|---|
| Egg | 1555 | 12 | 371 | 56 | |
| Overmind | 552 | 14 | 123 | 4 | |
| Barricade | 193 | 0 | 67 | 3 | |
| Acid Tube | 1282 | 310 | 307 | 7 | |
| Trapper | 476 | 0 | 50 | 0 | |
| Booster | 133 | 0 | 19 | 1 | |
| Hive | 94 | 25 | 20 | 1 | |
| Hovel | 40 | 0 | 3 | 3 | |
| Telenode | 518 | 24 | 273 | 71 | |
| Turret | 2154 | 972 | 654 | 81 | |
| Tesla | 71 | 50 | 5 | 2 | |
| Armoury | 205 | 0 | 136 | 25 | |
| Defence Computer | 38 | 0 | 4 | 2 | |
| Medical Station | 138 | 0 | 170 | 19 | |
| Reactor | 148 | 28 | 271 | 19 | |
| Repeater | 66 | 0 | 22 | 0 |
1. [/EC|K-SIGHT/]. 764
2. Bastile 704
3. {SG}Shit-ake Mushrooms 477
4. Bamn-HowsZat 460
5. [TK]SoHo 454
6. hsgummy 435
7. madeinchina 429
8. |FG|Asc 421
9. hs.crazy- 378
10. Framed 376
11. |31X2|ImPuLse 374
12. Sooney 372
13. |31X2|DRFUGG| 365
14. eStapless 353
15. [TK]BakeD 323
1. [/EC|K-SIGHT/]. 828
2. Bastile 436
3. Bamn-HowsZat 422
4. |FG|Asc 346
5. '360headshot 344
6. |31X2|ImPuLse 301
7. [TK]BakeD 279
8. {SG}Shit-ake Mushrooms 274
9. hs.crazy- 252
10. {SG}MadHatter. 231
11. [TK]SoHo 221
12. [tk]age 213
13. eStapless 211
14. [tk]WarpViper* 207
15. Sooney 174