“cya” - Oct 28th
Earned: 0 Missing: 62
| Total | Per Game | Per Minute | |
|---|---|---|---|
| Level | 1 | - | - |
| First seen | Sep 16, 2009 | - | - |
| Last seen | Jun 6, 2010 | - | - |
| Favourite map | atcs | - | - |
| Messages Typed | 18067 | 18.68 | 1.79 |
| Votes Called | 261 | 0.27 | 0.03 |
| Games | 1157 | 5.03% | - |
| Games played | 967 | 4.2% | - |
| Games spectated | 190 | 0.83% | - |
| Time | 196 hours | 3.06% | - |
| Time played | 168 hours | 2.61% | - |
| Time spectated | 28 hours | 0.44% | - |
| Kills | 6649 | 6.88 | 0.66 |
| Deaths | 7487 | 7.74 | 0.74 |
| Structures killed | 1394 | 1.44 | 0.14 |
| Structures built | 611 | 0.63 | 0.06 |
| Buildpoints killed | 11214 | 11.6 | 1.11 |
| Buildpoints built | 4988 | 5.16 | 0.5 |
| Credits Shared | 38812 | 40.14 | 3.85 |
| Evos Shared | 451 | 0.47 | 0.04 |
| Most shared to | {HS>Fire} | - | - |
| Most shared from | [tk]age | - | - |
| Name | Kills | Deaths | |
|---|---|---|---|
| Shotgun | 1023 | 808 | |
| Dretch's Bite | 966 | 1345 | |
| Rifle | 896 | 934 | |
| Dragoon's Claw | 867 | 1240 | |
| Tyrant's Claw | 508 | 658 | |
| Dragoon's Pounce | 468 | 538 | |
| Lucifer Cannon Splash | 441 | 336 | |
| Lasgun | 303 | 174 | |
| Lucifer Cannon | 261 | 194 | |
| Pulse Rifle | 211 | 163 | |
| Mass Driver | 169 | 334 | |
| Marauder's Claw | 139 | 171 | |
| Basilisk's Claw | 116 | 201 | |
| Flamer | 83 | 28 | |
| Poison | 53 | 40 | |
| Painsaw | 45 | 40 | |
| Dragoon's Barb | 31 | 51 | |
| Chaingun | 26 | 119 | |
| Tyrant's Charge | 16 | 9 | |
| Flamer Splash | 11 | 5 | |
| Blaster | 9 | 41 | |
| Marauder's Zap | 3 | 19 | |
| Grenade | 2 | 28 | |
| Basilisk's Gas | 1 | 6 | |
| Granger's Claw | 1 | 4 | |
| Granger's Spit | 0 | 1 |
| Name | Kills | Deaths | Builds | Decons | |
|---|---|---|---|---|---|
| Egg | 310 | 5 | 38 | 7 | |
| Overmind | 78 | 11 | 12 | 1 | |
| Barricade | 29 | 0 | 4 | 1 | |
| Acid Tube | 279 | 56 | 74 | 13 | |
| Trapper | 72 | 0 | 32 | 2 | |
| Booster | 22 | 0 | 17 | 0 | |
| Hive | 11 | 3 | 12 | 0 | |
| Hovel | 1 | 0 | 0 | 0 | |
| Telenode | 126 | 16 | 43 | 27 | |
| Turret | 337 | 382 | 266 | 26 | |
| Tesla | 7 | 8 | 15 | 0 | |
| Armoury | 37 | 0 | 34 | 13 | |
| Defence Computer | 4 | 0 | 10 | 0 | |
| Medical Station | 23 | 0 | 28 | 8 | |
| Reactor | 44 | 19 | 25 | 9 | |
| Repeater | 14 | 0 | 1 | 0 |
1. hsgummy 137
2. [tk]WarpViper* 100
3. Bastile 96
4. |FG|Asc 94
5. |31X2|Trinitrotoluene| 85
6. madeinchina 82
7. ||FG||Mick04 75
8. weird 75
9. pubhero:blood 73
10. (HS>Polaris) 70
11. Hamiac 66
12. *UG*BodyCount. 64
13. chpln 62
14. |31X2|DRFUGG| 60
15. '360headshot 56
1. |FG|Asc 155
2. [tk]WarpViper* 147
3. *UG*Chuckfknorris 143
4. pubhero:blood 139
5. Bastile 131
6. '360headshot 123
7. weird 120
8. [/EC|K-SIGHT/]. 100
9. |31X2|Trinitrotoluene| 97
10. [TK]BakeD 97
11. *UG*jake 88
12. *UG*Boon 87
13. Bamn-HowsZat 86
14. (HS>Polaris) 82
15. madeinchina 81