“lol” - Apr 6th
Earned: 4 Missing: 58
'sif Powerlines Aug 8, 2010
Blood Thirst Aug 8, 2010
Don't Look Down Aug 8, 2010
Siege Tank Aug 8, 2010
| Total | Per Game | Per Minute | |
|---|---|---|---|
| Level | 1 | - | - |
| First seen | Mar 8, 2010 | - | - |
| Last seen | Aug 10, 2010 | - | - |
| Favourite map | atcs | - | - |
| Messages Typed | 17712 | 38.01 | 2.6 |
| Votes Called | 53 | 0.11 | 0.01 |
| Games | 789 | 3.43% | - |
| Games played | 466 | 2.02% | - |
| Games spectated | 323 | 1.4% | - |
| Time | 176 hours | 2.74% | - |
| Time played | 114 hours | 1.77% | - |
| Time spectated | 63 hours | 0.97% | - |
| Kills | 5955 | 12.78 | 0.87 |
| Deaths | 1909 | 4.1 | 0.28 |
| Structures killed | 916 | 1.97 | 0.13 |
| Structures built | 856 | 1.84 | 0.13 |
| Buildpoints killed | 7196 | 15.44 | 1.06 |
| Buildpoints built | 6956 | 14.93 | 1.02 |
| Credits Shared | 26565 | 57.01 | 3.9 |
| Evos Shared | 949 | 2.04 | 0.14 |
| Most shared to | Logo. | - | - |
| Most shared from | Logo. | - | - |
| Name | Kills | Deaths | |
|---|---|---|---|
| Tyrant's Claw | 1892 | 179 | |
| Dragoon's Claw | 700 | 170 | |
| Shotgun | 578 | 266 | |
| Dretch's Bite | 519 | 200 | |
| Dragoon's Pounce | 414 | 84 | |
| Mass Driver | 339 | 113 | |
| Marauder's Claw | 308 | 28 | |
| Rifle | 290 | 292 | |
| Pulse Rifle | 268 | 55 | |
| Chaingun | 172 | 61 | |
| Lasgun | 135 | 70 | |
| Lucifer Cannon Splash | 106 | 74 | |
| Lucifer Cannon | 62 | 147 | |
| Dragoon's Barb | 48 | 9 | |
| Basilisk's Claw | 41 | 56 | |
| Marauder's Zap | 24 | 2 | |
| Poison | 15 | 17 | |
| Tyrant's Charge | 14 | 5 | |
| Blaster | 13 | 6 | |
| Granger's Claw | 6 | 6 | |
| Flamer | 5 | 9 | |
| Grenade | 3 | 17 | |
| Basilisk's Gas | 2 | 0 | |
| Painsaw | 1 | 41 | |
| Flamer Splash | 0 | 2 |
| Name | Kills | Deaths | Builds | Decons | |
|---|---|---|---|---|---|
| Egg | 60 | 0 | 240 | 51 | |
| Overmind | 19 | 0 | 57 | 3 | |
| Barricade | 3 | 0 | 20 | 4 | |
| Acid Tube | 70 | 7 | 355 | 92 | |
| Trapper | 12 | 0 | 33 | 7 | |
| Booster | 3 | 0 | 22 | 1 | |
| Hive | 2 | 0 | 6 | 1 | |
| Hovel | 0 | 0 | 5 | 1 | |
| Telenode | 101 | 3 | 17 | 4 | |
| Turret | 512 | 82 | 66 | 7 | |
| Tesla | 8 | 1 | 3 | 0 | |
| Armoury | 43 | 0 | 8 | 3 | |
| Defence Computer | 9 | 0 | 2 | 0 | |
| Medical Station | 18 | 0 | 11 | 1 | |
| Reactor | 24 | 3 | 7 | 0 | |
| Repeater | 32 | 0 | 4 | 2 |
1. |31X2|DRFUGG| 177
2. eHawky. 150
3. Logo. 130
4. |FG|Asc 124
5. hsgummy 113
6. pubhero:blood 105
7. [/EC|K-SIGHT/]. 100
8. madeinchina 86
9. tom 84
10. |62|Ningen| 84
11. Bastile 81
12. Kim[Storm] 70
13. |31X2|Stroudy| 69
14. Dragoon B6 68
15. [TK]Ninjah! 67
1. Logo. 68
2. pubhero:blood 66
3. Bamn-HowsZat 58
4. [/EC|K-SIGHT/]. 55
5. eHawky. 52
6. Bastile 52
7. [TK]Ninjah! 39
8. [TK]BakeD 36
9. tom 34
10. |31X2|DRFUGG| 30
11. (HS>Polaris) 29
12. |FG|Asc 28
13. Spl!nkzy 27
14. [TK]SoHo 26
15. {SG}Shit-ake Mushrooms 25