“POO POO” - Mar 15th
Earned: 0 Missing: 62
| Total | Per Game | Per Minute | |
|---|---|---|---|
| Level | 1 | - | - |
| First seen | Mar 13, 2010 | - | - |
| Last seen | May 30, 2010 | - | - |
| Favourite map | atcs | - | - |
| Messages Typed | 27945 | 35.37 | 3.15 |
| Votes Called | 289 | 0.37 | 0.03 |
| Games | 925 | 4.02% | - |
| Games played | 790 | 3.43% | - |
| Games spectated | 135 | 0.59% | - |
| Time | 158 hours | 2.47% | - |
| Time played | 148 hours | 2.31% | - |
| Time spectated | 10 hours | 0.16% | - |
| Kills | 8332 | 10.55 | 0.94 |
| Deaths | 4508 | 5.71 | 0.51 |
| Structures killed | 2547 | 3.22 | 0.29 |
| Structures built | 1459 | 1.85 | 0.16 |
| Buildpoints killed | 20218 | 25.59 | 2.28 |
| Buildpoints built | 11176 | 14.15 | 1.26 |
| Credits Shared | 13117 | 16.6 | 1.48 |
| Evos Shared | 354 | 0.45 | 0.04 |
| Most shared to | *UG*Smitt | - | - |
| Most shared from | hsgummy | - | - |
| Name | Kills | Deaths | |
|---|---|---|---|
| Shotgun | 1297 | 379 | |
| Rifle | 1067 | 483 | |
| Dragoon's Claw | 1007 | 639 | |
| Tyrant's Claw | 987 | 512 | |
| Lucifer Cannon Splash | 830 | 200 | |
| Lucifer Cannon | 659 | 169 | |
| Dragoon's Pounce | 525 | 238 | |
| Dretch's Bite | 505 | 935 | |
| Mass Driver | 307 | 169 | |
| Pulse Rifle | 298 | 110 | |
| Grenade | 210 | 15 | |
| Painsaw | 131 | 40 | |
| Basilisk's Claw | 110 | 200 | |
| Marauder's Claw | 94 | 106 | |
| Lasgun | 77 | 69 | |
| Poison | 46 | 50 | |
| Chaingun | 45 | 93 | |
| Flamer | 33 | 18 | |
| Dragoon's Barb | 32 | 25 | |
| Marauder's Zap | 28 | 3 | |
| Blaster | 14 | 28 | |
| Basilisk's Gas | 13 | 7 | |
| Granger's Claw | 7 | 2 | |
| Tyrant's Charge | 6 | 16 | |
| Flamer Splash | 4 | 1 | |
| Granger's Spit | 0 | 1 |
| Name | Kills | Deaths | Builds | Decons | |
|---|---|---|---|---|---|
| Egg | 429 | 2 | 222 | 55 | |
| Overmind | 159 | 4 | 69 | 8 | |
| Barricade | 40 | 0 | 39 | 5 | |
| Acid Tube | 468 | 52 | 116 | 13 | |
| Trapper | 126 | 0 | 111 | 0 | |
| Booster | 54 | 0 | 72 | 2 | |
| Hive | 21 | 4 | 3 | 0 | |
| Hovel | 3 | 0 | 30 | 22 | |
| Telenode | 198 | 21 | 71 | 26 | |
| Turret | 757 | 321 | 418 | 23 | |
| Tesla | 10 | 2 | 44 | 0 | |
| Armoury | 133 | 0 | 83 | 10 | |
| Defence Computer | 13 | 0 | 11 | 1 | |
| Medical Station | 35 | 0 | 52 | 1 | |
| Reactor | 82 | 21 | 59 | 13 | |
| Repeater | 19 | 0 | 59 | 2 |
1. V>>BokBokBok 166
2. |FG|Asc 153
3. eHawky. 147
4. tihtg'goonalicous 139
5. [TK]Ninjah! 138
6. [/EC|K-SIGHT/]. 137
7. Bastile 125
8. [TK]SoHo 121
9. Dragoon B6 117
10. {SG}Shit-ake Mushrooms 111
11. hsgummy 110
12. Bamn-HowsZat 105
13. |31X2|Cock&Bull| 105
14. *UG*BodyCount. 104
15. Logo. 101
1. [/EC|K-SIGHT/]. 151
2. Bastile 118
3. eHawky. 112
4. |FG|Asc 111
5. Bamn-HowsZat 107
6. [TK]BakeD 94
7. pubhero:blood 93
8. V>>BokBokBok 93
9. (HS>Polaris) 88
10. {SG}MadHatter. 85
11. (HS>Lance) 84
12. [TK]Ninjah! 83
13. Logo. 81
14. |31X2|Cock&Bull| 77
15. [TK]SoHo 76