“yes” - Jul 8th
| Total | Per Game | Per Minute | |
|---|---|---|---|
| Level | 1 | - | - |
| First seen | Mar 22, 2010 | - | - |
| Last seen | Aug 28, 2010 | - | - |
| Favourite map | atcs | - | - |
| Messages Typed | 13387 | 21.05 | 1.98 |
| Votes Called | 129 | 0.2 | 0.02 |
| Games | 760 | 3.34% | - |
| Games played | 636 | 2.8% | - |
| Games spectated | 124 | 0.55% | - |
| Time | 129 hours | 2.04% | - |
| Time played | 113 hours | 1.77% | - |
| Time spectated | 17 hours | 0.26% | - |
| Kills | 4390 | 6.9 | 0.65 |
| Deaths | 6920 | 10.88 | 1.02 |
| Structures killed | 763 | 1.2 | 0.11 |
| Structures built | 480 | 0.75 | 0.07 |
| Buildpoints killed | 6352 | 9.99 | 0.94 |
| Buildpoints built | 3848 | 6.05 | 0.57 |
| Credits Shared | 6163 | 9.69 | 0.91 |
| Evos Shared | 105 | 0.17 | 0.02 |
| Most shared to | |31X2|Rusk| | - | - |
| Most shared from | *UG*jake | - | - |
| Name | Kills | Deaths | |
|---|---|---|---|
| Tyrant's Claw | 717 | 933 | |
| Dretch's Bite | 649 | 672 | |
| Shotgun | 598 | 738 | |
| Rifle | 584 | 944 | |
| Dragoon's Claw | 396 | 825 | |
| Lucifer Cannon Splash | 300 | 518 | |
| Basilisk's Claw | 256 | 147 | |
| Dragoon's Pounce | 214 | 522 | |
| Lucifer Cannon | 171 | 279 | |
| Mass Driver | 145 | 317 | |
| Pulse Rifle | 112 | 175 | |
| Lasgun | 97 | 186 | |
| Poison | 38 | 79 | |
| Marauder's Claw | 23 | 150 | |
| Chaingun | 22 | 138 | |
| Painsaw | 15 | 84 | |
| Tyrant's Charge | 15 | 15 | |
| Dragoon's Barb | 12 | 44 | |
| Flamer | 11 | 51 | |
| Blaster | 7 | 21 | |
| Grenade | 4 | 48 | |
| Granger's Claw | 3 | 5 | |
| Marauder's Zap | 1 | 11 | |
| Flamer Splash | 0 | 14 | |
| Basilisk's Gas | 0 | 3 | |
| Granger's Spit | 0 | 1 |
| Name | Kills | Deaths | Builds | Decons | |
|---|---|---|---|---|---|
| Egg | 116 | 1 | 94 | 27 | |
| Overmind | 15 | 1 | 26 | 2 | |
| Barricade | 20 | 0 | 0 | 0 | |
| Acid Tube | 169 | 47 | 52 | 9 | |
| Trapper | 32 | 0 | 35 | 2 | |
| Booster | 21 | 0 | 21 | 1 | |
| Hive | 4 | 1 | 13 | 0 | |
| Hovel | 8 | 0 | 1 | 1 | |
| Telenode | 38 | 8 | 33 | 3 | |
| Turret | 246 | 383 | 114 | 4 | |
| Tesla | 23 | 20 | 1 | 0 | |
| Armoury | 23 | 0 | 22 | 9 | |
| Defence Computer | 6 | 0 | 2 | 0 | |
| Medical Station | 27 | 0 | 39 | 7 | |
| Reactor | 6 | 8 | 24 | 2 | |
| Repeater | 9 | 0 | 3 | 0 |
1. |31X2|CaRnAgE| 117
2. Rusty 90
3. [/EC|K-SIGHT/]. 82
4. *UG*Chuck 76
5. *UG*jake 73
6. [TK]BakeD 63
7. madeinchina 60
8. pubhero:blood 58
9. SoHo 57
10. Framed 55
11. |31X2|BIBYE| 50
12. {SG} Yang 49
13. eHawky. 49
14. [TSME] Bad Potatoe 47
15. [!CF!]ScarFire 46
1. [TK]BakeD 235
2. Rusty 223
3. |31X2|CaRnAgE| 199
4. pubhero:blood 196
5. *UG*Chuck 176
6. [/EC|K-SIGHT/]. 175
7. [tk]Khaoz 147
8. |31X2|BIBYE| 128
9. Hs.Player 126
10. *UG*jake 122
11. hs.crazy- 102
12. SoHo 98
13. {SG}MadHatter. 91
14. eHawky. 84
15. Framed 83