“movin om to window” - 6 days ago
Total: 20 Missing: 43
'sif Powerlines Aug 28, 2010
Absent Minded Aug 18, 2010
Blood Thirst Aug 16, 2010
Bob the Builder Aug 16, 2010
Cockroach Sep 2, 2010
Don't Look Down Aug 14, 2010
Don't Look Up Aug 28, 2010
Dretch-fu Aug 27, 2010
Falcon Punch Aug 19, 2010
First Blood Aug 15, 2010
Good Come Back! Aug 27, 2010
Hypochondriac Aug 25, 2010
Ninja Sep 4, 2010
Saw God Aug 26, 2010
Semen Injection Aug 16, 2010
Siege Tank Sep 1, 2010
Sure Shot Aug 16, 2010
That Tickled! Aug 27, 2010
Vendetta Aug 25, 2010
Weapon of Mass Destruction Sep 2, 2010
| Total | Per Game | Per Minute | |
|---|---|---|---|
| Level | 1 | - | - |
| First seen | Apr 10, 2010 | - | - |
| Last seen | Sep 5, 2010 | - | - |
| Favourite map | atcs | - | - |
| Messages Typed | 5301 | 15.68 | 1.19 |
| Votes Called | 25 | 0.07 | 0.01 |
| Games | 479 | 2.11% | - |
| Games played | 338 | 1.49% | - |
| Games spectated | 141 | 0.62% | - |
| Time | 90 hours | 1.42% | - |
| Time played | 74 hours | 1.17% | - |
| Time spectated | 16 hours | 0.25% | - |
| Kills | 2135 | 6.32 | 0.48 |
| Deaths | 1687 | 4.99 | 0.38 |
| Structures killed | 578 | 1.71 | 0.13 |
| Structures built | 1908 | 5.64 | 0.43 |
| Buildpoints killed | 4574 | 13.53 | 1.03 |
| Buildpoints built | 15644 | 46.28 | 3.51 |
| Credits Shared | 5906 | 17.47 | 1.32 |
| Evos Shared | 179 | 0.53 | 0.04 |
| Most shared to | fg.bluesox | - | - |
| Most shared from | fg.bluesox | - | - |
| Name | Kills | Deaths | |
|---|---|---|---|
| Shotgun | 612 | 169 | |
| Dragoon's Claw | 390 | 368 | |
| Dragoon's Pounce | 276 | 86 | |
| Dretch's Bite | 237 | 177 | |
| Rifle | 210 | 143 | |
| Mass Driver | 78 | 80 | |
| Lucifer Cannon Splash | 74 | 78 | |
| Pulse Rifle | 58 | 36 | |
| Lucifer Cannon | 42 | 72 | |
| Tyrant's Claw | 41 | 260 | |
| Chaingun | 30 | 22 | |
| Poison | 27 | 20 | |
| Dragoon's Barb | 25 | 28 | |
| Marauder's Claw | 14 | 27 | |
| Lasgun | 10 | 28 | |
| Granger's Claw | 3 | 3 | |
| Granger's Spit | 3 | 0 | |
| Marauder's Zap | 2 | 5 | |
| Basilisk's Claw | 1 | 51 | |
| Grenade | 1 | 13 | |
| Tyrant's Charge | 1 | 0 | |
| Flamer | 0 | 2 | |
| Blaster | 0 | 10 | |
| Flamer Splash | 0 | 1 | |
| Basilisk's Gas | 0 | 1 | |
| Painsaw | 0 | 7 |
| Name | Kills | Deaths | Builds | Decons | |
|---|---|---|---|---|---|
| Egg | 50 | 1 | 316 | 11 | |
| Overmind | 19 | 1 | 72 | 0 | |
| Barricade | 6 | 0 | 10 | 12 | |
| Acid Tube | 59 | 18 | 655 | 43 | |
| Trapper | 21 | 0 | 184 | 1 | |
| Booster | 6 | 0 | 63 | 0 | |
| Hive | 1 | 2 | 26 | 0 | |
| Hovel | 0 | 0 | 15 | 2 | |
| Telenode | 47 | 5 | 59 | 20 | |
| Turret | 271 | 114 | 362 | 27 | |
| Tesla | 9 | 4 | 8 | 2 | |
| Armoury | 46 | 0 | 56 | 8 | |
| Defence Computer | 3 | 0 | 7 | 0 | |
| Medical Station | 9 | 0 | 51 | 10 | |
| Reactor | 28 | 13 | 23 | 0 | |
| Repeater | 3 | 0 | 1 | 0 |
1. fg.bluesox 103
2. *UG*Chuck 91
3. [fg]jimzombie. 59
4. SoHo 41
5. [tk]WarpViper* 39
6. {SG} Yang 35
7. fourHP 35
8. |FG|Asc 32
9. [TK]BakeD 31
10. [tk]Khaoz 29
11. eSixthly. 26
12. |31X2|ImPuLse 26
13. GoDz||Slicer 25
14. |FG|Doskoi 22
15. [TSME] Bad Potatoe 22
1. fg.bluesox 91
2. [TK]BakeD 73
3. [tk]Khaoz 67
4. *UG*Chuck 63
5. SoHo 52
6. [tk]age 47
7. {SG} Yang 44
8. [fg]jimzombie. 37
9. |31X2|ImPuLse 37
10. |FG|Asc 36
11. -DJ-KeemSTAR 33
12. [tk]WarpViper* 30
13. eHawky. 29
14. eSixthly. 28
15. |31X2|Stroudy| 27