“fuck off type killer” - Jul 9th
Earned: 7 Missing: 55
2 For 1 Aug 12, 2010
Blood Thirst Aug 12, 2010
Bob the Builder Aug 12, 2010
Don't Look Down Aug 12, 2010
Falcon Punch Aug 12, 2010
First Blood Aug 12, 2010
Going Down? Aug 12, 2010
| Total | Per Game | Per Minute | |
|---|---|---|---|
| Level | 1 | - | - |
| First seen | Jul 8, 2010 | - | - |
| Last seen | Aug 12, 2010 | - | - |
| Favourite map | atcs | - | - |
| Messages Typed | 5846 | 16.9 | 1.36 |
| Votes Called | 78 | 0.23 | 0.02 |
| Games | 369 | 1.6% | - |
| Games played | 346 | 1.5% | - |
| Games spectated | 23 | 0.1% | - |
| Time | 77 hours | 1.2% | - |
| Time played | 72 hours | 1.12% | - |
| Time spectated | 5 hours | 0.08% | - |
| Kills | 2958 | 8.55 | 0.69 |
| Deaths | 3135 | 9.06 | 0.73 |
| Structures killed | 777 | 2.25 | 0.18 |
| Structures built | 1286 | 3.72 | 0.3 |
| Buildpoints killed | 6116 | 17.68 | 1.42 |
| Buildpoints built | 10192 | 29.46 | 2.37 |
| Credits Shared | 7004 | 20.24 | 1.63 |
| Evos Shared | 182 | 0.53 | 0.04 |
| Most shared to | |31X2|Rusk| | - | - |
| Most shared from | |31X2|Rusk| | - | - |
| Name | Kills | Deaths | |
|---|---|---|---|
| Rifle | 504 | 220 | |
| Dragoon's Claw | 377 | 599 | |
| Shotgun | 369 | 245 | |
| Dretch's Bite | 362 | 454 | |
| Mass Driver | 251 | 157 | |
| Lucifer Cannon Splash | 202 | 158 | |
| Lucifer Cannon | 141 | 116 | |
| Tyrant's Claw | 116 | 435 | |
| Dragoon's Pounce | 106 | 232 | |
| Flamer | 100 | 49 | |
| Painsaw | 84 | 19 | |
| Basilisk's Claw | 77 | 76 | |
| Lasgun | 74 | 56 | |
| Poison | 36 | 41 | |
| Marauder's Claw | 30 | 77 | |
| Pulse Rifle | 27 | 53 | |
| Blaster | 26 | 12 | |
| Chaingun | 26 | 57 | |
| Flamer Splash | 22 | 5 | |
| Grenade | 10 | 21 | |
| Dragoon's Barb | 8 | 32 | |
| Granger's Claw | 5 | 5 | |
| Basilisk's Gas | 4 | 1 | |
| Marauder's Zap | 1 | 7 | |
| Tyrant's Charge | 0 | 7 | |
| Granger's Spit | 0 | 1 |
| Name | Kills | Deaths | Builds | Decons | |
|---|---|---|---|---|---|
| Egg | 147 | 0 | 179 | 25 | |
| Overmind | 62 | 3 | 36 | 1 | |
| Barricade | 20 | 0 | 32 | 5 | |
| Acid Tube | 141 | 41 | 137 | 2 | |
| Trapper | 33 | 0 | 61 | 0 | |
| Booster | 4 | 0 | 18 | 0 | |
| Hive | 0 | 2 | 6 | 1 | |
| Hovel | 0 | 0 | 1 | 1 | |
| Telenode | 52 | 4 | 65 | 22 | |
| Turret | 210 | 178 | 496 | 11 | |
| Tesla | 12 | 5 | 30 | 0 | |
| Armoury | 48 | 0 | 73 | 5 | |
| Defence Computer | 3 | 0 | 17 | 0 | |
| Medical Station | 22 | 0 | 49 | 5 | |
| Reactor | 14 | 7 | 73 | 3 | |
| Repeater | 9 | 0 | 13 | 0 |
1. |FG|Jimzombie| 93
2. [TK]BakeD 76
3. *UG*Chuckfknorris 74
4. |31X2|BIBYE| 69
5. |31X2|Smith| 63
6. [!CF!]ScarFire 58
7. [tk]Ep!cAnt 54
8. hs.shuriken- 53
9. [TK]SoHo 47
10. SandalWood. 46
11. eHawky. 45
12. |FG|Angus04 45
13. SandalWood 43
14. {SG}Koth of the Hammer 40
15. *UG*jake 40
1. |31X2|BIBYE| 158
2. [tk]Ep!cAnt 144
3. *UG*Chuckfknorris 134
4. [TK]BakeD 117
5. [/EC|K-SIGHT/]. 84
6. [tk]age 80
7. |FG|Jimzombie| 78
8. Bastile 77
9. *UG*jake 76
10. hs.shuriken- 66
11. eHawky. 60
12. {SG}MadHatter. 58
13. [TK]SoHo 56
14. vCw|Cloud 55
15. Forty-Two 54