“F2...” - Jun 7th
Earned: 4 Missing: 58
| Total | Per Game | Per Minute | |
|---|---|---|---|
| Level | 5 | - | - |
| First seen | Jul 30, 2009 | - | - |
| Last seen | Aug 30, 2010 | - | - |
| Favourite map | atcs | - | - |
| Messages Typed | 4075 | 5.4 | 0.53 |
| Votes Called | 17 | 0.02 | 0 |
| Games | 1094 | 4.75% | - |
| Games played | 755 | 3.28% | - |
| Games spectated | 339 | 1.47% | - |
| Time | 172 hours | 2.68% | - |
| Time played | 128 hours | 2% | - |
| Time spectated | 44 hours | 0.68% | - |
| Kills | 7153 | 9.47 | 0.93 |
| Deaths | 5025 | 6.66 | 0.65 |
| Structures killed | 1898 | 2.51 | 0.25 |
| Structures built | 872 | 1.15 | 0.11 |
| Buildpoints killed | 15492 | 20.52 | 2.01 |
| Buildpoints built | 6802 | 9.01 | 0.88 |
| Credits Shared | 11432 | 15.14 | 1.48 |
| Evos Shared | 505 | 0.67 | 0.07 |
| Most shared to | Space Marine | - | - |
| Most shared from | eSixthly. | - | - |
| Name | Kills | Deaths | |
|---|---|---|---|
| Dragoon's Claw | 1492 | 495 | |
| Tyrant's Claw | 1444 | 379 | |
| Dretch's Bite | 1116 | 413 | |
| Dragoon's Pounce | 545 | 229 | |
| Rifle | 493 | 777 | |
| Shotgun | 459 | 717 | |
| Lucifer Cannon Splash | 424 | 444 | |
| Lasgun | 337 | 168 | |
| Lucifer Cannon | 264 | 350 | |
| Marauder's Claw | 199 | 98 | |
| Mass Driver | 114 | 322 | |
| Poison | 65 | 37 | |
| Painsaw | 52 | 92 | |
| Dragoon's Barb | 30 | 45 | |
| Pulse Rifle | 29 | 161 | |
| Chaingun | 22 | 97 | |
| Basilisk's Claw | 18 | 88 | |
| Flamer | 14 | 45 | |
| Grenade | 12 | 29 | |
| Blaster | 10 | 23 | |
| Flamer Splash | 6 | 6 | |
| Tyrant's Charge | 4 | 6 | |
| Granger's Claw | 3 | 0 | |
| Granger's Spit | 1 | 0 | |
| Basilisk's Gas | 0 | 2 | |
| Marauder's Zap | 0 | 2 |
| Name | Kills | Deaths | Builds | Decons | |
|---|---|---|---|---|---|
| Egg | 206 | 3 | 246 | 15 | |
| Overmind | 65 | 0 | 77 | 1 | |
| Barricade | 19 | 0 | 9 | 1 | |
| Acid Tube | 196 | 20 | 129 | 3 | |
| Trapper | 60 | 0 | 22 | 1 | |
| Booster | 17 | 0 | 15 | 0 | |
| Hive | 10 | 3 | 0 | 0 | |
| Hovel | 1 | 0 | 0 | 0 | |
| Telenode | 244 | 11 | 33 | 7 | |
| Turret | 805 | 250 | 257 | 28 | |
| Tesla | 31 | 6 | 0 | 0 | |
| Armoury | 97 | 0 | 28 | 3 | |
| Defence Computer | 35 | 0 | 3 | 1 | |
| Medical Station | 45 | 0 | 21 | 1 | |
| Reactor | 53 | 7 | 25 | 1 | |
| Repeater | 14 | 0 | 7 | 1 |
1. Space Marine 137
2. eStapless 125
3. hsgummy 118
4. eSixthly. 107
5. {HS>Fire} 101
6. {SG}Logic 96
7. {SG}Minimum. 95
8. |31X2|Trinitrotoluene| 93
9. Strontium.. 88
10. pubhero:blood 87
11. {SG}Daedra 82
12. {SG}Gumbie. 82
13. '360headshot 75
14. Ts.Nazi 69
15. -War-OzCar. 67
1. '360headshot 160
2. eStapless 132
3. {SG}Logic 107
4. |31X2|ImPuLse 90
5. [tk]age 85
6. weird 84
7. [/EC|K-SIGHT/]. 83
8. starscream 81
9. |31X2|Trinitrotoluene| 80
10. pubhero:blood 78
11. Bastile 74
12. -War-OzCar. 70
13. Space Marine 65
14. |EA|October 61
15. {HS>Fire} 60